Optimum Gateway Metrics
Gateway Metrics
When telemetry_enable: true, metrics are exposed at http://localhost:48123/metrics.
All gateway metrics include the gateway_id and gateway_cluster_id labels.
Always Present (at startup)
| Metric | Type | Description |
|---|---|---|
optp2p_gateway_optimum_gateway_app_build_info | Gauge | Build info: version, commit, go, public_ip |
optp2p_gateway_optimum_gateway_mump2p_peers | Gauge | mump2p peers connected |
optp2p_gateway_optimum_gateway_mump2p_peer_connected_total | Counter | Cumulative mump2p peer connections |
optp2p_gateway_optimum_gateway_mump2p_peer_disconnected_total | Counter | Cumulative mump2p peer disconnections |
optp2p_gateway_optimum_gateway_mump2p_peers_per_topic | Gauge | mump2p peers per topic |
optp2p_gateway_optimum_gateway_aggregation_included_total | Counter | Messages included in emitted aggregated protobufs |
optp2p_gateway_optimum_gateway_system_cpu_cores | Gauge | Logical CPU cores |
optp2p_gateway_optimum_gateway_last_block_received_timestamp | Gauge | Unix timestamp of last beacon block received |
With CL Peer Connected
When a CL client connects to the gateway and subscribes to topics, these metrics appear:
| Metric | Type | Labels | Description |
|---|---|---|---|
optp2p_gateway_optimum_gateway_cl_peers | Gauge | — | CL peers connected to gateway |
optp2p_gateway_optimum_gateway_cl_peer_connected_total | Counter | — | Cumulative CL peer connections |
optp2p_gateway_optimum_gateway_cl_peers_per_topic | Gauge | topic | CL peers connected per topic |
optp2p_gateway_optimum_gateway_cl_mesh_peer | Gauge | topic | CL peers in GossipSub mesh per topic |
optp2p_gateway_optimum_gateway_mump2p_mesh_peer | Gauge | topic | mump2p peers in mesh per topic |
optp2p_gateway_optimum_gateway_libp2p_messages_from_upstream_total | Counter | — | Total libp2p beacon blocks received from CL peers |
optp2p_gateway_optimum_gateway_mump2p_messages_from_origin_total | Counter | — | Messages received from each origin gateway |
optp2p_gateway_optimum_gateway_mump2p_messages_from_upstream_total | Counter | — | Messages received from each upstream mump2p peer |
optp2p_gateway_optimum_gateway_mump2p_published_messages_per_topic_total | Counter | topic | Messages published to mump2p per topic |
optp2p_gateway_optimum_gateway_message_size_bytes | Histogram | topic | Size of messages received over libp2p |
optp2p_gateway_optimum_gateway_processing_time_nanoseconds | Histogram | process | Processing duration; process is cl_processing or opt_processing |
Block Arrival & First-Seen Metrics
When telemetry is enabled and both CL and mump2p paths are active, these metrics track per-block performance:
| Metric | Type | Description |
|---|---|---|
optp2p_gateway_optimum_gateway_block_arrival_mump2p_ms | Histogram | Block arrival latency via mump2p relative to slot start (ms) |
optp2p_gateway_optimum_gateway_block_arrival_libp2p_ms | Histogram | Block arrival latency via libp2p relative to slot start (ms) |
optp2p_gateway_optimum_gateway_blocks_first_seen_mump2p_total | Counter | Blocks where mump2p delivered strictly before libp2p |
optp2p_gateway_optimum_gateway_blocks_first_seen_libp2p_total | Counter | Blocks where libp2p delivered before or equal to mump2p |
Attestation Metrics (New in RC12)
| Metric | Type | Labels | Description |
|---|---|---|---|
optp2p_gateway_optimum_gateway_attestation_evaluated_total | Counter | — | Total attestations evaluated by the router |
optp2p_gateway_optimum_gateway_attestation_forwarded_mump2p_total | Counter | — | Attestations forwarded to mump2p after router filter |
optp2p_gateway_optimum_gateway_attestation_dropped_total | Counter | reason | Attestations dropped by the message router |
optp2p_gateway_optimum_gateway_attestation_first_seen_mump2p_total | Counter | — | Attestations where mump2p delivered before libp2p |
optp2p_gateway_optimum_gateway_attestation_first_seen_libp2p_total | Counter | — | Attestations where libp2p delivered before or equal to mump2p |
optp2p_gateway_optimum_gateway_attestation_advantage_ms | Histogram | — | Time difference (libp2p - mump2p) when mump2p wins (ms) |
optp2p_gateway_optimum_gateway_attestation_arrival_in_slot_mump2p_ms | Histogram | — | Time into slot when attestation arrived via mump2p (ms from slot start) |
optp2p_gateway_optimum_gateway_attestation_arrival_in_slot_libp2p_ms | Histogram | — | Time into slot when attestation arrived via libp2p (ms from slot start) |
optp2p_gateway_optimum_gateway_attestation_inclusion_delay_slots | Histogram | — | Slot distance between attestation data.slot and current wall-clock slot |
optp2p_gateway_optimum_gateway_attestation_propagation_latency_ms | Histogram | — | End-to-end latency from sender gateway emit to receiver gateway decode (ms) |
optp2p_gateway_optimum_gateway_attestation_subnet_messages_total | Counter | subnet | Attestation messages received from CL per subnet index |
Attestation Pack Metrics (New in RC12)
| Metric | Type | Description |
|---|---|---|
optp2p_gateway_optimum_gateway_attestation_pack_total | Counter | Attestation messages successfully packed |
optp2p_gateway_optimum_gateway_attestation_pack_errors_total | Counter | Attestation messages that failed packing |
optp2p_gateway_optimum_gateway_attestation_pack_items | Histogram | Attestation items per packed blob |
optp2p_gateway_optimum_gateway_attestation_pack_size_bytes | Histogram | Size of emitted packed attestation blobs (bytes) |
optp2p_gateway_optimum_gateway_attestation_pack_latency_ms | Histogram | Time to encode and emit one attestation pack cycle (ms) |
optp2p_gateway_optimum_gateway_attestation_pack_unique_data_keys | Histogram | Unique AttestationData hashes per pack cycle (dedup effectiveness) |
Aggregation Metrics
| Metric | Type | Labels | Description |
|---|---|---|---|
optp2p_gateway_optimum_gateway_aggregation_message_size_bytes | Histogram | direction | Message sizes across aggregation (in/out/expand) |
optp2p_gateway_optimum_gateway_aggregation_messages_total | Counter | — | Messages seen by the aggregation topic |
Geolocation
| Metric | Type | Labels | Description |
|---|---|---|---|
optp2p_gateway_det_coordinates_geo_location | Gauge | country, latitude, longitude | Gateway geolocation coordinates |
Process Metrics
Standard Go and process metrics (go_*, process_*) are exposed for resource monitoring.
Quick Checks
sh
curl -s http://localhost:48123/metrics | grep optp2p_gateway_optimum_gatewayWith CL connected: cl_peers ≥ 1, mump2p_peers ≥ 1, subscribed_topics = 65 (1 block + 64 attestation subnets).

