Optimum Gateway Metrics Reference
Message Flow (libP2P <-> mumP2P)
Metric Name | Type | Labels | How It’s Calculated | Goal |
---|---|---|---|---|
optp2p_gateway_optimum_gateway_libp2p_total_messages | Counter | none | Incremented whenever any libp2p message is delivered | Total throughput of libp2p→gateway messages |
optp2p_gateway_optimum_gateway_libp2p_published_messages_per_topic_total | CounterVec | topic | Incremented per-topic in LibP2PTotalMessagesInc(topic) | Track traffic per gossip topic |
optp2p_gateway_optimum_gateway_optimum_total_messages | Counter | none | Incremented when delivered to any mumP2P topic | Total throughput of gateway→Optimum network msgs |
optp2p_gateway_optimum_gateway_optimum_published_messages_per_topic_total | CounterVec | topic | Incremented per-topic in MumP2PTotalMessagesInc(topic) | Track mumP2P protocol topic activity |
Aggregation / Batching
Metric Name | Type | Labels | How It’s Calculated | Goal |
---|---|---|---|---|
optp2p_gateway_optimum_gateway_aggregation_included_total | Counter | none | Added by number of messages included per flush | Total batched messages across all topics |
optp2p_gateway_optimum_gateway_aggregation_included_per_topic_total | CounterVec | topic | Same as above but per-topic | Measure batching efficiency per topic |
optp2p_gateway_optimum_gateway_aggregation_messages_total | CounterVec | direction | Incremented in IncAggregationMessage | Count messages seen by aggregation topic |
optp2p_gateway_optimum_gateway_aggregation_message_size_bytes | HistogramVec | direction | Message size observed into buckets (64B–1.6MB) | Distribution of aggregation msg sizes |
Latency
Metric Name | Type | Labels | How It’s Calculated | Goal |
---|---|---|---|---|
optp2p_gateway_optimum_gateway_libp2p_propagation_latency | GaugeVec | topic | Set to most recent latency (now - msg.timestamp ) | Real-time view of last observed latency |
optp2p_gateway_optimum_gateway_libp2p_propagation_latency_milliseconds | HistogramVec | topic | Observed latency in buckets [1ms–16s] | Distribution of gossip propagation delays |
optp2p_gateway_optimum_gateway_eth_latency | GaugeVec | topic | Directly set in SetEthLatency(topic, ms) | Cross-gateway spread latency (consistency) |
optp2p_gateway_optimum_gateway_block_arrival_latency_ms | HistogramVec | slot | Observed between slot start & block arrival | Slot-level timing of block reception |
optp2p_gateway_optimum_gateway_eth_block_latency_ms | HistogramVec | topic | Observed for beacon_block messages | Block gossip latency distribution |
optp2p_gateway_optimum_gateway_eth_attestation_latency_ms | HistogramVec | topic | Observed for attestation subnets | Attestation gossip latency |
optp2p_gateway_optimum_gateway_eth_other_latency_ms | HistogramVec | topic | Observed for sync/metadata/other gossip | Other ETH gossip latency |
optp2p_gateway_optimum_gateway_beacon_block_propagation_ms | HistogramVec | slot, source | Observed per block per source | Block propagation analysis per slot/source |
Message Size
Metric Name | Type | Labels | How It’s Calculated | Goal |
---|---|---|---|---|
optp2p_gateway_optimum_gateway_message_size_bytes | HistogramVec | topic | Each received message size observed (256B–1.1MB buckets) | Size distribution per topic |
optp2p_gateway_optimum_gateway_message_size_max | GaugeVec | topic | Max of samples in last 5s (reset window) | Peak message size recently observed |
optp2p_gateway_optimum_gateway_message_size_min | GaugeVec | topic | Min of samples in last 5s | Smallest recent message size |
optp2p_gateway_optimum_gateway_message_size_avg | GaugeVec | topic | Arithmetic mean of samples in last 5s | Rolling average message size |
optp2p_gateway_optimum_gateway_message_size_mean | GaugeVec | topic | Median of samples in last 5s | Typical size (less skewed by outliers) |
Peer Connectivity
Metric Name | Type | Labels | How It’s Calculated | Goal |
---|---|---|---|---|
optp2p_gateway_optimum_gateway_cl_peers | Gauge | none | Set via SetCLPeers(count) | Monitor CL peer connectivity |
optp2p_gateway_optimum_gateway_opt_peers | Gauge | none | Set via SetOptPeers(count) | Monitor Optimum network peer connectivity |
optp2p_gateway_optimum_gateway_cl_peer_connected_total | Counter | none | Incremented when CL peer connects | Track peer connection churn |
optp2p_gateway_optimum_gateway_cl_peer_disconnected_total | Counter | none | Incremented when CL peer disconnects | Track peer disconnections |
optp2p_gateway_optimum_gateway_opt_peer_connected_total | Counter | none | Incremented when Optimum network peer connects | Track Optimum network connections |
optp2p_gateway_optimum_gateway_opt_peer_disconnected_total | Counter | none | Incremented when Optimum network peer disconnects | Track Optimum network disconnections |
Error / Quality Metrics
Metric Name | Type | Labels | How It’s Calculated | Goal |
---|---|---|---|---|
optp2p_gateway_optimum_gateway_bad_messages_to_cl_total | Counter | none | Incremented on malformed messages → CL nodes | Track rejected/bad deliveries |
System / Build Info
Metric Name | Type | Labels (version ,commit ,go ,gateway_id ) | How It’s Calculated | Goal |
---|---|---|---|---|
optp2p_gateway_optimum_gateway_app_build_info | Gauge | const labels | Set to 1 at startup | Build/version info marker for dashboards |